Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Sao Sebastiao do Paraiso, Brazil
Player ID:537
Unique ID:STEAM_0:0:796290450
Steam Community:76561199552846628
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 17, 2024 3:23:14 am (Total: 728 Connects)
Connection Time:7 days 11:05:10 hours
Average Ping:22.94ms (Latency: 11.47ms)
Favorite Weapon:AK47Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Bad Boys | cruze_blaze 7d 11:19h May 17, 2024 3:50:46 am 1,770 0% 15,295 18,170 0.84 21% 19%
Bad Boys | cruze_blaze s/som 0d 00:06h Dec 30, 2023 1:21:43 am 5 0% 5 8 0.63 40% 19%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 4d 19:53h 604 times 58% 0.83
Terrorist 2d 14:18h 378 times 37% 0.86
Spectator 0d 00:44h 53 times 5% -
Action Achieved Skill Bonus
Headshot 3,401 times 3,401
Double Kill (2 kills) 1,947 times 1,947
Triple Kill (3 kills) 899 times 1,798
Domination (4 kills) 402 times 1,206
Rampage (5 kills) 193 times 772
Mega Kill (6 kills) 80 times 400
Ownage (7 kills) 42 times 252
Killing Spree (9 kills) 22 times 176
Ultra Kill (8 kills) 18 times 126
Monster Kill (10 kills) 9 times 81
God Like (12 kills) 7 times 77
Unstoppable (11 kills) 4 times 40

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
awp_india2 0d 19:37h 1,807 12% 2,378 0.76 440 13% 24%
cs_rio_32 0d 15:55h 1,396 9% 1,491 0.94 280 9% 20%
aim_ak-colt 0d 09:02h 792 5% 1,045 0.76 155 5% 20%
de_dust2_2014 0d 08:19h 579 4% 774 0.75 116 4% 20%
de_aztec 0d 07:45h 430 3% 569 0.76 99 3% 23%
aim_vanhai 0d 04:26h 325 2% 450 0.72 90 3% 28%
aim_headshot 0d 04:19h 379 2% 385 0.98 80 2% 21%
de_angola_final 0d 03:57h 256 2% 340 0.75 61 2% 24%
cs_italy32 0d 03:52h 277 2% 368 0.75 51 2% 18%
de_dust2 0d 03:09h 228 1% 286 0.80 37 1% 16%
cs_max 0d 03:04h 335 2% 379 0.88 69 2% 21%
de_c4 0d 02:40h 251 2% 286 0.88 53 2% 21%
de_dust2_china 0d 02:36h 197 1% 284 0.69 51 2% 26%
aim_ak-colt_pool 0d 02:33h 332 2% 268 1.24 66 2% 20%
awp_india 0d 02:31h 256 2% 276 0.93 64 2% 25%
de_amr 0d 02:28h 157 1% 231 0.68 34 1% 22%
828_pk_13 0d 02:22h 136 1% 253 0.54 28 1% 21%
de_abaddon 0d 02:20h 208 1% 206 1.01 51 2% 25%
cs_assault_5053 0d 02:18h 199 1% 248 0.80 39 1% 20%
aim_ak-colt_pro 0d 02:12h 215 1% 285 0.75 39 1% 18%
de_dust2_3x3_nuclear_summer 0d 02:11h 123 1% 203 0.61 36 1% 29%
de_king2016 0d 02:10h 148 1% 261 0.57 36 1% 24%
fy_snow_dew 0d 02:04h 245 2% 255 0.96 52 2% 21%
aim_map_usp 0d 02:01h 255 2% 217 1.18 60 2% 24%
fy_snow2010 0d 01:59h 223 1% 221 1.01 29 1% 13%
fy_pool_day2 0d 01:57h 182 1% 207 0.88 36 1% 20%
de_c4_winter_z 0d 01:49h 200 1% 226 0.88 26 1% 13%
aim_ak-colt3 0d 01:46h 163 1% 188 0.87 45 1% 28%
aim_akcolt2 0d 01:44h 174 1% 201 0.87 58 2% 33%
css_dust3 0d 01:44h 145 1% 193 0.75 20 1% 14%
de_mirage32 0d 01:42h 117 1% 165 0.71 23 1% 20%
de_alexandra 0d 01:40h 120 1% 126 0.95 27 1% 23%
de_inferno 0d 01:39h 122 1% 157 0.78 21 1% 17%
de_mirage_winter 0d 01:34h 123 1% 128 0.96 33 1% 27%
cs_assault_1337 0d 01:34h 147 1% 147 1.00 27 1% 18%
awp_codornas 0d 01:26h 154 1% 146 1.05 25 1% 16%
cs_assault_mega 0d 01:22h 103 1% 113 0.91 19 1% 18%
cs_rio2_cp 0d 01:22h 134 1% 114 1.18 36 1% 27%
aim_ruinas 0d 01:20h 169 1% 194 0.87 35 1% 21%
aim_headshot2 0d 01:19h 122 1% 139 0.88 30 1% 25%
$7000$ 0d 01:17h 127 1% 177 0.72 16 0% 13%
$2000$ 0d 01:17h 112 1% 132 0.85 11 0% 10%
awp_india_2012 0d 01:15h 188 1% 171 1.10 51 2% 27%
de_train_winter 0d 01:13h 76 0% 97 0.78 11 0% 14%
cs_office32 0d 01:11h 92 1% 122 0.75 13 0% 14%
fy_new_pool_day2 0d 01:03h 107 1% 131 0.82 25 1% 23%
css_overpass 0d 01:00h 79 1% 69 1.14 15 0% 19%
de_indust2 0d 00:59h 72 0% 83 0.87 15 0% 21%
de_barcelona 0d 00:58h 82 1% 90 0.91 19 1% 23%
de_aztecydust2 0d 00:58h 88 1% 106 0.83 18 1% 20%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 8,545 56% 11,061 61% 1,875 58% 22%
M4A1 Colt M4A1 Carbine 1.00 4,355 29% 3,552 20% 976 30% 22%
AUG Steyr Aug 1.00 980 6% 549 3% 240 7% 24%
KNIFE Bundeswehr Advanced Combat Knife 2.00 536 4% 441 2% 23 1% 4%
GRENADE High Explosive Grenade 1.80 199 1% 245 1% 13 0% 7%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 199 1% 140 1% 55 2% 28%
DEAGLE Desert Eagle .50AE 1.20 133 1% 519 3% 20 1% 15%
AWP Arctic Warfare Magnum (Police) 1.00 111 1% 560 3% 11 0% 10%
ELITE Dual Beretta 96G Elite 1.40 75 0% 99 1% 19 1% 25%
GALIL Galil 1.10 59 0% 342 2% 13 0% 22%
FAMAS Fusil Automatique 1.00 36 0% 159 1% 8 0% 22%
SG552 Sig Sauer SG-552 Commando 1.00 14 0% 190 1% 4 0% 29%
SG550 Sig SG-550 Sniper 0.80 8 0% 42 0% 2 0% 25%
M249 M249 PARA Light Machine Gun 1.20 7 0% 9 0% 1 0% 14%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 45,835 40.9 33.1 26.0
M4A1 27,946 40.4 33.0 26.5
AUG 6,792 42.2 32.2 25.6
G3SG1 595 42.4 33.4 24.2
KNIFE 559 27.9 49.0 23.1
GALIL 482 45.0 30.5 24.5
DEAGLE 389 38.3 31.6 30.1
FAMAS 285 47.0 32.6 20.4
ELITE 231 29.9 42.0 28.1
AWP 143 50.3 36.4 13.3
SG552 135 38.5 35.6 25.9
M249 63 36.5 28.6 34.9
SG550 30 33.3 43.3 23.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 251,588 45,828 1,365,134 8,545 11,061 0.77 1,875 22% 18% 29.80 29.40
M4A1 144,576 27,948 685,938 4,355 3,552 1.23 976 22% 19% 24.50 33.20
AUG 35,304 6,802 158,809 980 549 1.79 240 24% 19% 23.30 36.00
KNIFE 8,686 1,087 87,450 536 441 1.22 23 4% 13% 80.50 16.20
GRENADE 4,115 2,975 64,296 199 245 0.81 13 7% 72% 21.60 20.70
G3SG1 3,220 595 39,981 199 140 1.42 55 28% 18% 67.20 16.20
DEAGLE 1,818 387 16,342 133 519 0.26 20 15% 21% 42.20 13.70
AWP 600 143 17,371 111 560 0.20 11 10% 24% 121.50 5.40
ELITE 1,585 230 6,435 75 99 0.76 19 25% 15% 28.00 21.10
GALIL 3,150 482 11,208 59 342 0.17 13 22% 15% 23.30 53.40
FAMAS 1,824 285 6,364 36 159 0.23 8 22% 16% 22.30 50.70
SG552 980 135 3,434 14 190 0.07 4 29% 14% 25.40 70.00
SG550 186 30 1,671 8 42 0.19 2 25% 16% 55.70 23.30
M249 858 63 1,478 7 9 0.78 1 14% 7% 23.50 122.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: