Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Rio de Janeiro, Brazil
Player ID:7,141
Unique ID:VALVE_2:0:1769637566
Steam Community:76561201499540860
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 28, 2024 10:38:42 pm (Total: 184 Connects)
Connection Time:1 days 17:31:45 hours
Average Ping:12.42ms (Latency: 6.21ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 0d 23:13h 132 times 56% 1.07
Terrorist 0d 13:00h 87 times 37% 1.12
Spectator 0d 00:37h 16 times 7% -
Action Achieved Skill Bonus
Headshot 1,139 times 1,139
Double Kill (2 kills) 472 times 472
Triple Kill (3 kills) 235 times 470
Domination (4 kills) 117 times 351
Rampage (5 kills) 60 times 240
Mega Kill (6 kills) 37 times 185
Ultra Kill (8 kills) 8 times 56
Ownage (7 kills) 8 times 48
God Like (12 kills) 5 times 55
Monster Kill (10 kills) 5 times 45
Killing Spree (9 kills) 3 times 24
Unstoppable (11 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_rio_32 0d 03:48h 316 8% 254 1.24 79 7% 25%
aim_ak-colt_pro 0d 02:39h 375 9% 351 1.07 114 10% 30%
aim_headshot2 0d 02:30h 237 6% 276 0.86 61 5% 26%
aim_ak-colt 0d 01:55h 201 5% 248 0.81 59 5% 29%
awp_india2 0d 01:30h 191 5% 193 0.99 48 4% 25%
aim_ak-colt3 0d 01:30h 157 4% 158 0.99 40 4% 25%
cs_assault_5053 0d 01:26h 111 3% 103 1.08 30 3% 27%
$2000$ 0d 01:22h 179 4% 165 1.08 49 4% 27%
de_c4 0d 01:22h 104 3% 46 2.26 26 2% 25%
aim_map_usp 0d 01:16h 38 1% 32 1.19 3 0% 8%
de_c4_winter_z 0d 01:09h 74 2% 62 1.19 13 1% 18%
aim_ak-colt_pool 0d 01:06h 129 3% 98 1.32 29 3% 22%
cs_max 0d 01:06h 91 2% 82 1.11 27 2% 30%
aim_map 0d 00:58h 86 2% 87 0.99 33 3% 38%
aim_headshot 0d 00:54h 47 1% 51 0.92 15 1% 32%
de_aztec 0d 00:52h 30 1% 34 0.88 11 1% 37%
aim_ak47-coltm4a1 0d 00:52h 107 3% 116 0.92 24 2% 22%
cs_italy32 0d 00:46h 61 2% 50 1.22 16 1% 26%
cs_speedrun 0d 00:41h 99 2% 85 1.16 31 3% 31%
de_dust2_china 0d 00:31h 79 2% 57 1.39 34 3% 43%
aim_akcolt_xmf 0d 00:31h 55 1% 51 1.08 21 2% 38%
fy_snow 0d 00:31h 71 2% 49 1.45 23 2% 32%
fy_pool_day2 0d 00:28h 61 2% 64 0.95 19 2% 31%
de_cbble 0d 00:27h 51 1% 31 1.65 12 1% 24%
cs_assault_mega 0d 00:27h 38 1% 21 1.81 4 0% 11%
de_inferno_winter 0d 00:27h 30 1% 34 0.88 9 1% 30%
de_rocinha 0d 00:27h 51 1% 37 1.38 9 1% 18%
fy_rio 0d 00:27h 55 1% 49 1.12 19 2% 35%
fy_simpsons 0d 00:27h 64 2% 75 0.85 18 2% 28%
de_dust2_2014 0d 00:27h 35 1% 40 0.88 8 1% 23%
de_italy_ipt 0d 00:27h 48 1% 40 1.20 13 1% 27%
$7000$ 0d 00:26h 119 3% 83 1.43 26 2% 22%
cs_assault_1337 0d 00:26h 34 1% 19 1.79 12 1% 35%
awp_dust 0d 00:26h 33 1% 23 1.43 13 1% 39%
awp_india_2012 0d 00:25h 60 1% 58 1.03 28 3% 47%
fy_irak 0d 00:25h 74 2% 51 1.45 26 2% 35%
awp_metro 0d 00:24h 67 2% 44 1.52 13 1% 19%
cs_rio2_cp 0d 00:23h 20 0% 32 0.63 3 0% 15%
cs_crackhouse 0d 00:21h 16 0% 33 0.48 6 1% 38%
de_destino 0d 00:21h 23 1% 31 0.74 7 1% 30%
cs_italy_winter 0d 00:21h 16 0% 16 1.00 3 0% 19%
de_kabul32 0d 00:20h 32 1% 31 1.03 9 1% 28%
cs_office32 0d 00:18h 26 1% 23 1.13 4 0% 15%
awp_defeat2 0d 00:18h 41 1% 26 1.58 12 1% 29%
fy_snow2010 0d 00:17h 21 1% 12 1.75 6 1% 29%
de_dinaunion 0d 00:16h 26 1% 29 0.90 5 0% 19%
cs_assault_rain 0d 00:16h 35 1% 25 1.40 11 1% 31%
cs_deagle5 0d 00:14h 21 1% 36 0.58 6 1% 29%
fy_pool_day 0d 00:13h 46 1% 43 1.07 10 1% 22%
de_chaves3 0d 00:13h 28 1% 24 1.17 6 1% 21%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 2,114 52% 916 25% 594 54% 28%
AK47 Kalashnikov AK-47 1.00 971 24% 2,140 58% 273 25% 28%
GALIL Galil 1.10 304 8% 97 3% 105 9% 35%
DEAGLE Desert Eagle .50AE 1.20 108 3% 76 2% 19 2% 18%
AWP Arctic Warfare Magnum (Police) 1.00 102 3% 117 3% 11 1% 11%
AUG Steyr Aug 1.00 92 2% 97 3% 25 2% 27%
GRENADE High Explosive Grenade 1.80 73 2% 64 2% 6 1% 8%
SG552 Sig Sauer SG-552 Commando 1.00 64 2% 57 2% 20 2% 31%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 48 1% 1 0% 9 1% 19%
KNIFE Bundeswehr Advanced Combat Knife 2.00 33 1% 51 1% 9 1% 27%
SCOUT Steyr Scout 1.10 32 1% 3 0% 10 1% 31%
ELITE Dual Beretta 96G Elite 1.40 24 1% 23 1% 7 1% 29%
SG550 Sig SG-550 Sniper 0.80 19 0% 1 0% 2 0% 11%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 12 0% 14 0% 3 0% 25%
FAMAS Fusil Automatique 1.00 12 0% 27 1% 6 1% 50%
P90 FN P90 1.20 10 0% - 0% 6 1% 60%
USP H&K USP .45 Tactical 1.40 7 0% 1 0% 3 0% 43%
M3 Benelli M3 Super 90 Combat 1.20 4 0% 2 0% - 0% 0%
MP5NAVY H&K MP5-Navy 1.20 2 0% - 0% - 0% 0%
TMP Steyr Tactical Machine Pistol 1.50 1 0% - 0% 1 0% 100%
MAC10 Ingram MAC-10 1.50 1 0% 1 0% 1 0% 100%
M249 M249 PARA Light Machine Gun 1.20 1 0% 4 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 11,674 39.4 35.3 25.3
AK47 4,772 41.3 35.1 23.6
GALIL 1,634 40.3 36.5 23.1
AUG 583 41.2 35.7 23.2
DEAGLE 377 33.2 40.1 26.8
SG552 318 37.4 39.6 23.0
XM1014 143 25.9 46.9 27.3
AWP 129 41.1 33.3 25.6
SCOUT 124 50.8 37.1 12.1
P90 114 37.7 43.9 18.4
ELITE 106 29.2 43.4 27.4
FAMAS 69 43.5 34.8 21.7
SG550 56 42.9 28.6 28.6
USP 45 37.8 40.0 22.2
G3SG1 40 40.0 27.5 32.5
KNIFE 38 18.4 60.5 21.1
MP5NAVY 23 47.8 21.7 30.4
M249 21 66.7 14.3 19.0
TMP 15 26.7 53.3 20.0
MAC10 14 57.1 28.6 14.3
M3 6 16.7 33.3 50.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 66,502 11,664 300,517 2,114 916 2.31 594 28% 18% 25.80 31.50
AK47 25,827 4,774 149,817 971 2,140 0.45 273 28% 18% 31.40 26.60
GALIL 9,779 1,634 44,055 304 97 3.13 105 35% 17% 27.00 32.20
DEAGLE 1,521 377 14,727 108 76 1.42 19 18% 25% 39.10 14.10
AWP 400 129 15,913 102 117 0.87 11 11% 32% 123.40 3.90
AUG 3,227 583 14,034 92 97 0.95 25 27% 18% 24.10 35.10
GRENADE 1,760 1,261 26,275 73 64 1.14 6 8% 72% 20.80 24.10
SG552 2,123 318 8,350 64 57 1.12 20 31% 15% 26.30 33.20
XM1014 436 143 6,979 48 1 48.00 9 19% 33% 48.80 9.10
KNIFE 362 65 4,233 33 51 0.65 9 27% 18% 65.10 11.00
SCOUT 300 124 8,495 32 3 10.67 10 31% 41% 68.50 9.40
ELITE 518 106 3,219 24 23 1.04 7 29% 20% 30.40 21.60
SG550 291 56 3,014 19 1 19.00 2 11% 19% 53.80 15.30
FAMAS 446 69 1,728 12 27 0.44 6 50% 15% 25.00 37.20
G3SG1 285 40 2,147 12 14 0.86 3 25% 14% 53.70 23.80
P90 745 114 2,206 10 0 10.00 6 60% 15% 19.40 74.50
USP 221 45 807 7 1 7.00 3 43% 20% 17.90 31.60
M3 17 6 448 4 2 2.00 - 0% 35% 74.70 4.30
MP5NAVY 122 23 320 2 0 2.00 - 0% 19% 13.90 61.00
M249 216 21 339 1 4 0.25 - 0% 10% 16.10 216.00
MAC10 55 14 227 1 1 1.00 1 100% 25% 16.20 55.00
TMP 65 15 206 1 0 1.00 1 100% 23% 13.70 65.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: