Vragen

Antwoorden

1. Hoe worden "punten" uitgerekend?

Een nieuwe speler heeft 1000 punten. Iedere keer dat je een kill maakt krijg je een aantal punten wat ligt aan a) het verschil bij de doelpersoon en b) het wapen dat gebruikt is. Als je iemand killed met een hogere punten rating dan jijzelf, dan krijg je meer punten dan wanneer je iemand killed met een lagere punten ratio. Daarom is het niet verstandig om newbies (nieuwelingen) meteen te killen, het heeft wel nut om de #1 speler op te zoeken. Als je iemand dood met een mes, krijg je ook meer punten dan wanneer je iemand dood met een wapen.

Als je gedood word, verlies je een x aantal punten wat alweer afhankelijk is van de ratio en rank van de speler die jou gedood heeft en het wapen dat men heeft gebruikt. Dit maakt het mogelijk om dus sneller omhoog te gaan in rang, maar het blijft moeilijker om bovenaan de ranglijst te staan.

Specifiek zijn de uitkomsten:

Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5

Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5

Plus, de volgende bonus punten zijn beschikbaar voor het compleet maken van objectives ingame:

Speler Aktie PlyrPlyr Aktie Team Aktie Wereld Aktie Aktie Speler Beloning Team Beloning Ranking
Nee Nee Ja Nee All Counter-Terrorists eliminated 0 Terrorist +2 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Nee Nee Ja Nee All Terrorists eliminated 0 Counter-Terrorist +2 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Become the VIP +1 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Nee Nee Ja Nee Counter-Terrorists defused the bomb 0 Counter-Terrorist +5 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Nee Nee Ja Nee Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Defuse the Bomb +10 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Domination (4 kills) +3 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Double Kill (2 kills) +1 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Drop the Bomb -2 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee God Like (12 kills) +11 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Headshot +1 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Kill a Hostage -15 Counter-Terrorist +1 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Killing Spree (9 kills) +8 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Mega Kill (6 kills) +5 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Monster Kill (10 kills) +9 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Ownage (7 kills) +6 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Pick up the Bomb +2 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Plant the Bomb +10 Terrorist +2 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Rampage (5 kills) +4 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Rescue a Hostage +5 Counter-Terrorist +1 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Spawn with the Bomb +2 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Start Defusing the Bomb With a Defuse Kit 0 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Start Defusing the Bomb Without a Defuse Kit 0 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Nee Nee Ja Nee Terrorists assassinated the VIP 0 Terrorist +6 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Nee Nee Ja Nee Terrorists bombed the target 0 Terrorist +5 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Touch a Hostage 0 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Triple Kill (3 kills) +2 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Ultra Kill (8 kills) +7 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Ja Nee Nee Nee Unstoppable (11 kills) +10 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
Nee Nee Ja Nee VIP escaped 0 Counter-Terrorist +10 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES

2. Wat zijn wapen modificatie punten?

Wapen punt modifiers worden gebruikt om te bekijken hoeveel punten je erbij krijgt of hoeveel punten eraf gaan als je een kill maakt of word gedood door een andere speler. Hogere modifiers geven aan dat meer punten worden toegekend als je iemand dood met dat wapen. Modifiers zitten in een range van 0.00 tot 2.00.

Wapen Naam Modifikatie Ranking
AWP Arctic Warfare Magnum (Police) 1,00 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
M3 Benelli M3 Super 90 Combat 1,20 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
KNIFE Bundeswehr Advanced Combat Knife 2,00 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
M4A1 Colt M4A1 Carbine 1,00 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
DEAGLE Desert Eagle .50AE 1,20 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
ELITE Dual Beretta 96G Elite 1,40 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
FLASHBANG Flashbang 5,00 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
FIVESEVEN FN Five-Seven 1,50 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
P90 FN P90 1,20 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
FAMAS Fusil Automatique 1,00 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
GALIL Galil 1,10 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
GLOCK18 Glock 18 Select Fire 1,40 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
G3SG1 H&K G3/SG1 Sniper Rifle 0,80 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
MP5NAVY H&K MP5-Navy 1,20 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
UMP45 H&K UMP45 1,20 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
USP H&K USP .45 Tactical 1,40 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
GRENADE High Explosive Grenade 1,80 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
MAC10 Ingram MAC-10 1,50 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
AK47 Kalashnikov AK-47 1,00 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
M249 M249 PARA Light Machine Gun 1,20 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
P228 Sig Sauer P-228 1,50 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
SG552 Sig Sauer SG-552 Commando 1,00 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
SG550 Sig SG-550 Sniper 0,80 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
AUG Steyr Aug 1,00 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
SCOUT Steyr Scout 1,10 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES
TMP Steyr Tactical Machine Pistol 1,50 Bad Boys e Bad Girls | PEGA BANDEIRA | @HOSTBR.GAMES

3. Hoe kan ik mijn profiel en echte naam, email adres en ICQ nummer wijzigen?

Speler profiel opties kunnen worden aangepast door de juiste commandos ingame te gebruiken het gameme_set is zo'n voorbeeld. Om commando's in te voeren, druk op de chat toets ingame en type het commando.

Voorbeeld: say /gameme_set option value

Acceptabele "opties" zijn:

  • realname
    Verandert je Echte naam zoals beschikbaar in het profiel.
    Voorbeeld: /gameme_set realname Joe Bloggs

  • email
    Verandert het e-mail adres zoals in het profiel.
    Voorbeeld: /gameme_set email [email protected]

  • homepage
    Verandert je Home Page voor in het profiel.
    Voorbeeld: /gameme_set homepage http://www.geocities.com/joe/

  • icq
    Stelt je ICQ Nummer in.
    Voorbeeld: /gameme_set icq 123456789

PS: Dit zijn geen standaard Half-Life Console commandos. Indien je dit in console intyped kan het zijn dat je een error krijgt.

4. Mijn rang is verschrikkelijk. Kan ik deze ook uitschakelen?

Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.

Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.