Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:São Paulo, Brazil
Player ID:29,538
Unique ID:VALVE_2:0:1279741732
Steam Community:76561200519749192
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:21 hours ago (Total: 23 Connects)
Connection Time:05:09:18 hours
Average Ping:14.16ms (Latency: 7.08ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 0d 04:21h 17 times 71% 0.68
Terrorist 0d 00:49h 5 times 21% 0.99
Spectator 0d 00:00h 2 times 8% -
Action Achieved Skill Bonus
Double Kill (2 kills) 62 times 62
Triple Kill (3 kills) 30 times 60
Domination (4 kills) 7 times 21
Rampage (5 kills) 2 times 8
Mega Kill (6 kills) 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_rio_32 0d 01:37h 172 41% 162 1.06 - 0% 0%
de_aztec 0d 00:29h 16 4% 31 0.52 - 0% 0%
aim_vanhai 0d 00:27h 44 11% 51 0.86 - 0% 0%
awp_india2 0d 00:27h 35 8% 45 0.78 - 0% 0%
css_cache 0d 00:27h 31 7% 35 0.89 - 0% 0%
de_dust2_china 0d 00:27h 23 6% 52 0.44 - 0% 0%
aim_ak47-coltm4a1 0d 00:21h 13 3% 64 0.20 - 0% 0%
fy_snow 0d 00:17h 30 7% 59 0.51 - 0% 0%
aim_ak-colt_pool 0d 00:16h 34 8% 42 0.81 - 0% 0%
css_dust3 0d 00:14h 10 2% 24 0.42 - 0% 0%
aim_ak-colt 0d 00:05h 7 2% 10 0.70 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 333 80% 170 30% - 0% 0%
FAMAS Fusil Automatique 1.00 30 7% 11 2% - 0% 0%
GALIL Galil 1.10 26 6% 10 2% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2.00 9 2% 10 2% - 0% 0%
DEAGLE Desert Eagle .50AE 1.20 7 2% 12 2% - 0% 0%
AK47 Kalashnikov AK-47 1.00 6 1% 182 32% - 0% 0%
GRENADE High Explosive Grenade 1.80 1 0% 2 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1.40 1 0% 1 0% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1.00 1 0% 7 1% - 0% 0%
AUG Steyr Aug 1.00 1 0% 5 1% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: