Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Recife, Brazil
Player ID:309
Unique ID:STEAM_0:1:803349626
Steam Community:76561199566964981
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:35 minutes ago (Total: 817 Connects)
Connection Time:6 days 23:09:02 hours
Average Ping:51.76ms (Latency: 25.88ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Bad Boys| O FRACO 7d 01:19h May 17, 2024 7:27:52 pm 1,682 0% 8,512 11,085 0.77 29% 17%
Bad Boys l O FRACO 0d 00:24h May 17, 2024 7:52:17 pm - 0% 19 24 0.79 26% 17%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 3d 01:53h 514 times 56% 0.84
Counter-Terrorist 1d 18:22h 266 times 29% 0.66
Spectator 0d 08:25h 145 times 16% -
Action Achieved Skill Bonus
Headshot 2,619 times 2,619
Double Kill (2 kills) 996 times 996
Triple Kill (3 kills) 394 times 788
Domination (4 kills) 201 times 603
Rampage (5 kills) 103 times 412
Mega Kill (6 kills) 57 times 285
Ownage (7 kills) 29 times 174
Ultra Kill (8 kills) 19 times 133
God Like (12 kills) 15 times 165
Monster Kill (10 kills) 13 times 117
Killing Spree (9 kills) 9 times 72
Unstoppable (11 kills) 5 times 50

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
awp_india2 0d 14:06h 856 10% 1,088 0.79 269 11% 31%
cs_rio_32 0d 13:16h 856 10% 1,101 0.78 256 10% 30%
aim_ak-colt 0d 11:41h 560 7% 792 0.71 148 6% 26%
de_aztec 0d 05:52h 140 2% 235 0.60 40 2% 29%
aim_headshot 0d 05:41h 160 2% 144 1.11 59 2% 37%
awp_dust 0d 04:12h 195 2% 283 0.69 64 3% 33%
cs_italy32 0d 04:05h 137 2% 282 0.49 46 2% 34%
aim_headshot2 0d 04:02h 319 4% 338 0.94 85 3% 27%
fy_snow_dew 0d 03:33h 293 3% 411 0.71 113 4% 39%
de_dust2_2014 0d 03:22h 168 2% 200 0.84 51 2% 30%
de_dust2_3x3_nuclear_summer 0d 03:04h 149 2% 178 0.84 39 2% 26%
awp_codornas 0d 03:03h 236 3% 345 0.68 75 3% 32%
de_c4 0d 02:58h 231 3% 262 0.88 58 2% 25%
aim_ak-colt3 0d 02:58h 186 2% 227 0.82 41 2% 22%
aim_ak-colt_pool 0d 02:35h 139 2% 195 0.71 33 1% 24%
awp_defeat2 0d 02:32h 146 2% 108 1.35 31 1% 21%
aim_map_usp 0d 02:31h 124 1% 177 0.70 31 1% 25%
cs_rio2_cp 0d 02:26h 175 2% 188 0.93 44 2% 25%
awp_india 0d 02:19h 113 1% 156 0.72 37 1% 33%
de_abaddon 0d 02:17h 73 1% 148 0.49 18 1% 25%
de_c4_winter_z 0d 02:11h 73 1% 156 0.47 26 1% 36%
cs_assault_5053 0d 02:10h 133 2% 145 0.92 32 1% 24%
fy_pool_day2 0d 01:54h 134 2% 154 0.87 43 2% 32%
css_dust3 0d 01:53h 128 2% 148 0.86 37 1% 29%
aim_map 0d 01:47h 48 1% 47 1.02 11 0% 23%
aim_vanhai 0d 01:45h 37 0% 49 0.76 15 1% 41%
fy_cluj_winter2 0d 01:41h 59 1% 42 1.40 13 1% 22%
fy_snow2 0d 01:40h 91 1% 155 0.59 33 1% 36%
de_angola_final 0d 01:37h 39 0% 70 0.56 10 0% 26%
de_dust2 0d 01:36h 110 1% 177 0.62 29 1% 26%
$7000$ 0d 01:29h 46 1% 74 0.62 17 1% 37%
aim_ak-colt_pro 0d 01:27h 30 0% 56 0.54 11 0% 37%
fy_snow 0d 01:25h 73 1% 103 0.71 22 1% 30%
de_aztec_puente 0d 01:22h 30 0% 36 0.83 9 0% 30%
cs_assault_1337 0d 01:21h 79 1% 67 1.18 23 1% 29%
de_dust2_fundo_e_varanda 0d 01:18h 13 0% 16 0.81 5 0% 38%
awp_gamesis 0d 01:12h 13 0% 9 1.44 4 0% 31%
de_barcelona 0d 01:10h 38 0% 26 1.46 5 0% 13%
aim_akcolt2 0d 01:08h 44 1% 88 0.50 11 0% 25%
de_aztecydust2 0d 01:07h 28 0% 13 2.15 9 0% 32%
fy_snow2010 0d 01:05h 85 1% 116 0.73 24 1% 28%
de_king2016 0d 01:04h 39 0% 76 0.51 9 0% 23%
de_inferno 0d 01:02h 58 1% 108 0.54 18 1% 31%
$2000$ 0d 01:01h 65 1% 74 0.88 24 1% 37%
cs_deagle5 0d 00:58h 35 0% 86 0.41 12 0% 34%
de_dust2_china 0d 00:56h 11 0% 38 0.29 4 0% 36%
fy_buzzkill 0d 00:55h 45 1% 71 0.63 14 1% 31%
cs_paintball 0d 00:54h 27 0% 40 0.68 3 0% 11%
de_rocinha 0d 00:54h 15 0% 23 0.65 3 0% 20%
fy_aztec_fire 0d 00:54h 59 1% 42 1.40 12 0% 20%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 3,838 45% 2,646 24% 1,251 50% 33%
AWP Arctic Warfare Magnum (Police) 1.00 2,717 32% 605 5% 599 24% 22%
AK47 Kalashnikov AK-47 1.00 1,037 12% 5,947 54% 434 17% 42%
DEAGLE Desert Eagle .50AE 1.20 350 4% 268 2% 110 4% 31%
GRENADE High Explosive Grenade 1.80 169 2% 188 2% 20 1% 12%
KNIFE Bundeswehr Advanced Combat Knife 2.00 144 2% 244 2% 18 1% 13%
GALIL Galil 1.10 102 1% 320 3% 32 1% 31%
FAMAS Fusil Automatique 1.00 61 1% 106 1% 19 1% 31%
ELITE Dual Beretta 96G Elite 1.40 38 0% 47 0% 11 0% 29%
AUG Steyr Aug 1.00 26 0% 201 2% 7 0% 27%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 17 0% 28 0% 5 0% 29%
SG552 Sig Sauer SG-552 Commando 1.00 14 0% 27 0% 3 0% 21%
M249 M249 PARA Light Machine Gun 1.20 8 0% 22 0% 4 0% 50%
SG550 Sig SG-550 Sniper 0.80 4 0% 24 0% 1 0% 25%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 2 0% 6 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 24,635 38.8 37.1 24.1
AK47 5,492 39.5 37.6 22.9
AWP 4,308 45.1 37.9 17.0
DEAGLE 1,330 37.1 39.2 23.7
GALIL 601 37.3 41.8 21.0
FAMAS 449 39.2 37.4 23.4
AUG 267 40.4 32.2 27.3
KNIFE 149 21.5 61.7 16.8
ELITE 137 22.6 46.7 30.7
SG552 113 41.6 34.5 23.9
G3SG1 76 36.8 40.8 22.4
M249 39 28.2 43.6 28.2
SG550 22 45.5 13.6 40.9
XM1014 16 50.0 25.0 25.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 170,781 24,665 639,619 3,838 2,646 1.45 1,251 33% 14% 25.90 44.50
AWP 11,669 4,303 606,397 2,717 605 4.49 599 22% 37% 140.90 4.30
AK47 40,408 5,498 183,430 1,037 5,947 0.17 434 42% 14% 33.40 39.00
DEAGLE 7,374 1,336 55,741 350 268 1.31 110 31% 18% 41.70 21.10
GRENADE 3,770 3,168 64,973 169 188 0.90 20 12% 84% 20.50 22.30
KNIFE 1,071 294 25,222 144 244 0.59 18 13% 27% 85.80 7.40
GALIL 4,374 596 16,457 102 320 0.32 32 31% 14% 27.60 42.90
FAMAS 4,358 456 11,066 61 106 0.58 19 31% 10% 24.30 71.40
ELITE 975 137 3,980 38 47 0.81 11 29% 14% 29.10 25.70
AUG 1,361 267 5,907 26 201 0.13 7 27% 20% 22.10 52.30
G3SG1 427 76 4,583 17 28 0.61 5 29% 18% 60.30 25.10
SG552 588 113 2,681 14 27 0.52 3 21% 19% 23.70 42.00
M249 676 39 1,072 8 22 0.36 4 50% 6% 27.50 84.50
SG550 270 29 1,146 4 24 0.17 1 25% 11% 39.50 67.50
XM1014 33 16 477 2 6 0.33 - 0% 48% 29.80 16.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: