Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Ilicinea, Brazil
Player ID:499
Unique ID:STEAM_0:0:20631612
Steam Community:76561198001528952
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:5 hours ago (Total: 608 Connects)
Connection Time:4 days 18:58:30 hours
Average Ping:14.65ms (Latency: 7.32ms)
Favorite Weapon:AUGSteyr Aug
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Bad Boys | R.U.S.H.²¹¹² 4d 19:08h Apr 29, 2024 4:26:22 am 1,129 0% 13,627 10,060 1.35 22% 22%
> R.U.S.H. < 0d 00:10h Nov 24, 2023 2:37:16 am - 0% 21 12 1.75 33% 15%
R.U.S.H.²¹¹² 0d 00:07h Nov 24, 2023 2:46:55 am - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 3d 10:04h 492 times 65% 1.42
Counter-Terrorist 1d 08:41h 240 times 32% 1.21
Spectator 0d 00:20h 20 times 3% -
Action Achieved Skill Bonus
Headshot 3,119 times 3,119
Double Kill (2 kills) 1,264 times 1,264
Triple Kill (3 kills) 665 times 1,330
Domination (4 kills) 406 times 1,218
Rampage (5 kills) 245 times 980
Mega Kill (6 kills) 141 times 705
Ownage (7 kills) 94 times 564
Ultra Kill (8 kills) 69 times 483
Killing Spree (9 kills) 51 times 408
God Like (12 kills) 45 times 495
Monster Kill (10 kills) 32 times 288
Unstoppable (11 kills) 18 times 180

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
awp_india2 0d 12:23h 1,573 11% 1,175 1.34 407 13% 26%
cs_rio_32 0d 09:24h 1,054 8% 819 1.29 220 7% 21%
de_aztec 0d 04:11h 308 2% 291 1.06 66 2% 21%
aim_ak-colt 0d 03:58h 629 5% 386 1.63 104 3% 17%
de_c4_winter_z 0d 02:56h 476 3% 335 1.42 100 3% 21%
de_dust2_2014 0d 02:56h 288 2% 223 1.29 60 2% 21%
cs_assault_5053 0d 02:40h 313 2% 199 1.57 73 2% 23%
cs_italy32 0d 02:38h 238 2% 179 1.33 34 1% 14%
aim_vanhai 0d 02:37h 223 2% 223 1.00 61 2% 27%
de_c4 0d 02:34h 413 3% 278 1.49 72 2% 17%
awp_india_2012 0d 02:30h 377 3% 244 1.55 79 3% 21%
$7000$ 0d 02:19h 349 3% 268 1.30 97 3% 28%
$2000$ 0d 02:18h 270 2% 266 1.02 51 2% 19%
aim_headshot 0d 02:13h 250 2% 160 1.56 48 2% 19%
awp_india 0d 02:09h 342 2% 197 1.74 81 3% 24%
de_amr 0d 02:02h 188 1% 159 1.18 39 1% 21%
awp_dust 0d 01:57h 228 2% 142 1.61 50 2% 22%
de_dust2 0d 01:50h 199 1% 132 1.51 35 1% 18%
aim_ak47-coltm4a1 0d 01:43h 284 2% 139 2.04 46 2% 16%
de_dust2_china 0d 01:37h 193 1% 138 1.40 55 2% 29%
fy_snow2010 0d 01:36h 168 1% 158 1.06 36 1% 21%
cs_rio2_cp 0d 01:35h 195 1% 101 1.93 54 2% 28%
awp_defeat2 0d 01:34h 190 1% 99 1.92 56 2% 29%
de_inferno 0d 01:27h 139 1% 116 1.20 28 1% 20%
aim_akcolt2 0d 01:26h 244 2% 146 1.67 50 2% 20%
aim_headshot2 0d 01:26h 142 1% 124 1.15 41 1% 29%
de_angola_final 0d 01:24h 103 1% 113 0.91 19 1% 18%
de_dust2002 0d 01:21h 163 1% 95 1.72 36 1% 22%
828_pk_13 0d 01:18h 125 1% 104 1.20 24 1% 19%
cs_max 0d 01:17h 199 1% 118 1.69 34 1% 17%
de_aztec_winter 0d 01:16h 114 1% 95 1.20 17 1% 15%
de_barcelona 0d 01:13h 95 1% 100 0.95 17 1% 18%
de_aztecydust2 0d 01:11h 130 1% 95 1.37 38 1% 29%
aim_ak-colt_pool 0d 01:08h 117 1% 91 1.29 22 1% 19%
de_dust2_2006 0d 01:06h 138 1% 75 1.84 33 1% 24%
de_abaddon 0d 01:03h 81 1% 63 1.29 24 1% 30%
cs_speedrun 0d 01:00h 133 1% 111 1.20 41 1% 31%
aim_porno 0d 00:58h 136 1% 146 0.93 43 1% 32%
cs_paintball 0d 00:57h 101 1% 96 1.05 31 1% 31%
de_king2016 0d 00:57h 54 0% 63 0.86 18 1% 33%
aim_map_usp 0d 00:54h 90 1% 76 1.18 23 1% 26%
awp_codornas 0d 00:52h 163 1% 126 1.29 24 1% 15%
cs_deagle5 0d 00:51h 151 1% 99 1.53 34 1% 23%
fy_cluj_winter2 0d 00:50h 124 1% 81 1.53 15 1% 12%
fy_snow 0d 00:49h 111 1% 84 1.32 20 1% 18%
fy_pool_day 0d 00:46h 177 1% 109 1.62 49 2% 28%
cs_assault_mega 0d 00:46h 80 1% 41 1.95 16 1% 20%
awp_metro 0d 00:45h 116 1% 92 1.26 28 1% 24%
css_dust3 0d 00:45h 81 1% 57 1.42 21 1% 26%
de_dust2002_winter 0d 00:43h 72 1% 34 2.12 16 1% 22%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AUG Steyr Aug 1.00 4,268 31% 287 3% 968 32% 23%
M4A1 Colt M4A1 Carbine 1.00 2,679 20% 2,228 22% 522 17% 19%
SG550 Sig SG-550 Sniper 0.80 2,487 18% 48 0% 565 19% 23%
GALIL Galil 1.10 1,118 8% 245 2% 281 9% 25%
FAMAS Fusil Automatique 1.00 996 7% 105 1% 274 9% 28%
M249 M249 PARA Light Machine Gun 1.20 670 5% 31 0% 143 5% 21%
GRENADE High Explosive Grenade 1.80 343 3% 204 2% 34 1% 10%
DEAGLE Desert Eagle .50AE 1.20 334 2% 244 2% 75 2% 22%
SG552 Sig Sauer SG-552 Commando 1.00 257 2% 211 2% 51 2% 20%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 119 1% 69 1% 20 1% 17%
ELITE Dual Beretta 96G Elite 1.40 116 1% 97 1% 34 1% 29%
AWP Arctic Warfare Magnum (Police) 1.00 111 1% 400 4% 15 1% 14%
KNIFE Bundeswehr Advanced Combat Knife 2.00 90 1% 261 3% 23 1% 26%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 31 0% 2 0% 6 0% 19%
AK47 Kalashnikov AK-47 1.00 31 0% 3,673 37% 3 0% 10%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AUG 25,647 39.5 36.5 24.0
M4A1 15,838 40.2 35.1 24.7
SG550 9,648 43.1 33.4 23.4
GALIL 6,957 40.0 36.1 23.9
FAMAS 6,525 39.8 37.0 23.2
M249 4,157 40.8 35.5 23.7
SG552 1,713 41.7 34.7 23.6
DEAGLE 1,080 38.7 39.3 22.0
ELITE 484 33.3 36.4 30.4
G3SG1 394 43.1 33.5 23.4
KNIFE 260 28.8 54.2 16.9
AK47 212 38.7 26.4 34.9
AWP 127 43.3 37.8 18.9
XM1014 118 33.1 44.9 22.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AUG 114,016 25,647 637,312 4,268 287 14.87 968 23% 22% 24.80 26.70
M4A1 77,780 15,877 386,023 2,679 2,228 1.20 522 19% 20% 24.30 29.00
SG550 53,240 9,672 507,911 2,487 48 51.81 565 23% 18% 52.50 21.40
GALIL 35,182 6,953 179,773 1,118 245 4.56 281 25% 20% 25.90 31.50
FAMAS 30,092 6,525 155,518 996 105 9.49 274 28% 22% 23.80 30.20
M249 26,208 4,157 105,216 670 31 21.61 143 21% 16% 25.30 39.10
GRENADE 8,161 6,757 145,415 343 204 1.68 34 10% 83% 21.50 23.80
DEAGLE 4,045 1,080 47,836 334 244 1.37 75 22% 27% 44.30 12.10
SG552 7,650 1,713 42,479 257 211 1.22 51 20% 22% 24.80 29.80
G3SG1 1,679 394 24,547 119 69 1.72 20 17% 23% 62.30 14.10
ELITE 2,216 484 13,704 116 97 1.20 34 29% 22% 28.30 19.10
AWP 630 127 17,356 111 400 0.28 15 14% 20% 136.70 5.70
KNIFE 3,191 472 12,752 90 261 0.34 23 26% 15% 27.00 35.50
AK47 1,069 212 5,130 31 3,673 0.01 3 10% 20% 24.20 34.50
XM1014 313 118 5,169 31 2 15.50 6 19% 38% 43.80 10.10

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: