Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Passos, Brazil
Player ID:499
Unique ID:STEAM_0:0:20631612
Steam Community:76561198001528952
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:7 hours ago (Total: 714 Connects)
Connection Time:5 days 12:41:53 hours
Average Ping:14.42ms (Latency: 7.21ms)
Favorite Weapon:AUGSteyr Aug
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Bad Boys | R.U.S.H.²¹¹² 5d 09:21h May 15, 2024 5:19:26 am 1,299 0% 15,324 11,367 1.35 22% 22%
Bad Boys | RUSH²¹¹² 0d 03:37h May 5, 2024 6:40:05 am 52 0% 487 353 1.38 22% 23%
> R.U.S.H. < 0d 00:10h Nov 24, 2023 2:37:16 am - 0% 21 12 1.75 33% 15%
R.U.S.H.²¹¹² 0d 00:07h Nov 24, 2023 2:46:55 am - 0% - - - 0% 0%
blessed_bk 0d 00:04h May 2, 2024 3:02:39 am 5 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 4d 00:07h 568 times 66% 1.42
Counter-Terrorist 1d 12:28h 266 times 31% 1.19
Spectator 0d 00:24h 23 times 3% -
Action Achieved Skill Bonus
Headshot 3,549 times 3,549
Double Kill (2 kills) 1,463 times 1,463
Triple Kill (3 kills) 789 times 1,578
Domination (4 kills) 473 times 1,419
Rampage (5 kills) 295 times 1,180
Mega Kill (6 kills) 169 times 845
Ownage (7 kills) 109 times 654
Ultra Kill (8 kills) 77 times 539
Killing Spree (9 kills) 55 times 440
God Like (12 kills) 47 times 517
Monster Kill (10 kills) 36 times 324
Unstoppable (11 kills) 19 times 190

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
awp_india2 0d 14:29h 1,842 12% 1,392 1.32 484 14% 26%
cs_rio_32 0d 11:21h 1,292 8% 989 1.31 260 8% 20%
de_aztec 0d 05:03h 381 2% 347 1.10 74 2% 19%
aim_ak-colt 0d 04:20h 668 4% 416 1.61 107 3% 16%
awp_india_2012 0d 03:27h 518 3% 353 1.47 103 3% 20%
de_c4_winter_z 0d 03:24h 541 3% 381 1.42 116 3% 21%
$7000$ 0d 03:15h 506 3% 398 1.27 114 3% 23%
de_dust2_2014 0d 03:14h 310 2% 253 1.23 66 2% 21%
de_c4 0d 03:01h 474 3% 333 1.42 91 3% 19%
cs_assault_5053 0d 02:56h 330 2% 212 1.56 73 2% 22%
cs_italy32 0d 02:50h 260 2% 199 1.31 37 1% 14%
cs_rio2_cp 0d 02:45h 365 2% 194 1.88 88 3% 24%
aim_vanhai 0d 02:37h 223 1% 223 1.00 61 2% 27%
$2000$ 0d 02:31h 304 2% 285 1.07 60 2% 20%
de_dust2_china 0d 02:18h 264 2% 184 1.43 74 2% 28%
aim_headshot 0d 02:13h 250 2% 160 1.56 48 1% 19%
awp_india 0d 02:12h 342 2% 197 1.74 81 2% 24%
de_amr 0d 02:02h 188 1% 159 1.18 39 1% 21%
awp_dust 0d 01:57h 228 1% 142 1.61 50 1% 22%
aim_ak47-coltm4a1 0d 01:54h 310 2% 169 1.83 55 2% 18%
de_dust2 0d 01:50h 199 1% 132 1.51 35 1% 18%
de_inferno 0d 01:39h 153 1% 126 1.21 29 1% 19%
cs_speedrun 0d 01:36h 198 1% 158 1.25 41 1% 21%
fy_snow2010 0d 01:36h 168 1% 158 1.06 36 1% 21%
awp_defeat2 0d 01:34h 190 1% 99 1.92 56 2% 29%
de_dust2_2006 0d 01:28h 179 1% 107 1.67 40 1% 22%
fy_snow 0d 01:27h 229 1% 165 1.39 46 1% 20%
aim_akcolt2 0d 01:26h 244 2% 146 1.67 50 1% 20%
aim_headshot2 0d 01:26h 142 1% 124 1.15 41 1% 29%
de_angola_final 0d 01:24h 103 1% 113 0.91 19 1% 18%
de_dust2002 0d 01:21h 163 1% 95 1.72 36 1% 22%
828_pk_13 0d 01:18h 125 1% 104 1.20 24 1% 19%
cs_max 0d 01:17h 199 1% 118 1.69 34 1% 17%
de_aztec_winter 0d 01:16h 114 1% 95 1.20 17 0% 15%
de_barcelona 0d 01:13h 95 1% 100 0.95 17 0% 18%
de_aztecydust2 0d 01:11h 130 1% 95 1.37 38 1% 29%
aim_ak-colt_pool 0d 01:08h 117 1% 91 1.29 22 1% 19%
awp_codornas 0d 01:07h 189 1% 160 1.18 30 1% 16%
de_abaddon 0d 01:03h 81 1% 63 1.29 24 1% 30%
aim_ak-colt3 0d 00:59h 115 1% 86 1.34 14 0% 12%
aim_porno 0d 00:58h 136 1% 146 0.93 43 1% 32%
cs_paintball 0d 00:57h 101 1% 96 1.05 31 1% 31%
fy_cluj_winter2 0d 00:57h 135 1% 92 1.47 17 0% 13%
de_king2016 0d 00:57h 54 0% 63 0.86 18 1% 33%
aim_map_usp 0d 00:54h 90 1% 76 1.18 23 1% 26%
de_dust2_3x3_nuclear_summer 0d 00:52h 114 1% 71 1.61 22 1% 19%
cs_deagle5 0d 00:51h 151 1% 99 1.53 34 1% 23%
de_dust2_fundo_e_varanda 0d 00:47h 72 0% 65 1.11 17 0% 24%
fy_pool_day 0d 00:46h 177 1% 109 1.62 49 1% 28%
cs_assault_mega 0d 00:46h 80 1% 41 1.95 16 0% 20%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AUG Steyr Aug 1.00 4,804 30% 317 3% 1,096 32% 23%
M4A1 Colt M4A1 Carbine 1.00 3,153 20% 2,609 22% 614 18% 19%
SG550 Sig SG-550 Sniper 0.80 2,788 18% 50 0% 606 18% 22%
GALIL Galil 1.10 1,228 8% 286 2% 318 9% 26%
M249 M249 PARA Light Machine Gun 1.20 1,120 7% 36 0% 211 6% 19%
FAMAS Fusil Automatique 1.00 1,102 7% 118 1% 295 9% 27%
DEAGLE Desert Eagle .50AE 1.20 427 3% 298 3% 90 3% 21%
GRENADE High Explosive Grenade 1.80 394 2% 238 2% 39 1% 10%
SG552 Sig Sauer SG-552 Commando 1.00 262 2% 220 2% 53 2% 20%
ELITE Dual Beretta 96G Elite 1.40 129 1% 108 1% 37 1% 29%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 128 1% 75 1% 23 1% 18%
AWP Arctic Warfare Magnum (Police) 1.00 128 1% 467 4% 18 1% 14%
KNIFE Bundeswehr Advanced Combat Knife 2.00 100 1% 298 3% 26 1% 26%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 36 0% 3 0% 8 0% 22%
AK47 Kalashnikov AK-47 1.00 32 0% 3,987 34% 4 0% 13%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AUG 28,992 39.7 36.3 24.0
M4A1 18,775 40.2 35.1 24.7
SG550 10,580 43.2 33.4 23.4
GALIL 7,644 40.3 36.2 23.6
FAMAS 7,015 39.8 37.0 23.3
M249 6,414 40.9 36.0 23.1
SG552 1,740 42.0 34.5 23.6
DEAGLE 1,324 38.0 39.0 23.0
ELITE 549 35.5 35.9 28.6
G3SG1 419 43.2 33.7 23.2
KNIFE 293 30.0 54.6 15.4
AK47 220 38.2 27.3 34.5
XM1014 143 32.2 45.5 22.4
AWP 135 42.2 38.5 19.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AUG 128,622 28,992 717,241 4,804 317 15.15 1,096 23% 23% 24.70 26.80
M4A1 91,862 18,814 454,785 3,153 2,609 1.21 614 19% 20% 24.20 29.10
SG550 58,806 10,604 554,111 2,788 50 55.76 606 22% 18% 52.30 21.10
GALIL 38,688 7,640 197,674 1,228 286 4.29 318 26% 20% 25.90 31.50
M249 36,729 6,414 162,804 1,120 36 31.11 211 19% 17% 25.40 32.80
FAMAS 32,192 7,015 167,248 1,102 118 9.34 295 27% 22% 23.80 29.20
DEAGLE 4,801 1,324 58,496 427 298 1.43 90 21% 28% 44.20 11.20
GRENADE 9,319 7,763 165,876 394 238 1.66 39 10% 83% 21.40 23.70
SG552 7,782 1,740 43,194 262 220 1.19 53 20% 22% 24.80 29.70
ELITE 2,519 549 15,325 129 108 1.19 37 29% 22% 27.90 19.50
AWP 668 135 18,950 128 467 0.27 18 14% 20% 140.40 5.20
G3SG1 1,779 419 26,434 128 75 1.71 23 18% 24% 63.10 13.90
KNIFE 3,445 509 13,783 100 298 0.34 26 26% 15% 27.10 34.50
XM1014 360 143 6,003 36 3 12.00 8 22% 40% 42.00 10.00
AK47 1,102 217 5,314 32 3,987 0.01 4 13% 20% 24.50 34.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: